DENVER — Another October snowstorm has come and gone in Colorado.
What's left is a bunch of fresh powder, particularly in areas west and south of the Denver metro area. Places like Genesee saw nearly 20 inches of fresh snow, while Denver International Airport (DIA) received only trace amounts.
Here’s a look at area snow totals from the National Weather Service:
- Arvada | 5.9 inches
- Aspen Park | 10.5 inches
- Aurora | 2.8 inches
- Bergen Park | 14 inches
- Boulder | 7 inches
- Breckenridge | 6.2 inches
- Brookvale | 14 inches
- Canon City | 10 inches
- Castle Pines | 4.8 inches
- Castle Rock | 5.5 inches
- Centennial | 4.5 inches
- Colorado City | 8 inches
- Colorado Springs | 5 inches
- Commerce City | 1.8 inches
- Crisman | 11 inches
- Edgewater | 1.8 inches
- Edwards | 2.6 inches
- Erie | 2 inches
- Evergreen | 15 inches
- Federal Heights | 3 inches
- Florrisant | 5 inches
- Fountain | 1 inch
- Foxfield | 3 inches
- Genesee | 19.3 inches
- Kittredge | 14.3 inches
- Longmont | 1.5 inches
- Monument | 8 inches
- Nederland | 11.5 inches
- Ouray | 3.6 inches
- Palmer Lake | 11 inches
- Parker | 4 inches
- Penrose | 2 inches
- Pinecliffe | 14 inches
- Ponderosa Park | 6 inches
- Pueblo | 3.8 inches
- Rocky Flats | 8.5 inches
- Rye | 14 inches
- Salida | 5 inches
- San Isabel |20 inches
- Shaffers Crossing | 10.5 inches
- Sheridan | 4.5 inches
- Steamboat Springs | 3.4 inches
- Thornton | 1.2 inches
- Westcliffe | 6 inches
- Westminster | 3.4 inches
- Woodland Park | 6.5 inches
We'll update this story as more snow totals come in.
SUGGESTED VIDEOS | Science is cool