COLORADO, USA — Snow has piled up around Colorado as another storm moved in early Tuesday morning.
It followed another winter storm that moved through the state on Sunday into Monday.
Here’s a look at the latest reported area snow totals from the last 24 hours from the National Weather Service:
- Arvada | 5.6 inches
- Aurora | 7.7 inches
- Boulder | 6 inches
- Broomfield | 5.1 inches
- Burlington | 3 inches
- Castle Rock | 7.6 inches
- DIA | 6.6 inches
- Denver | 8.7 inches
- Englewood | 6.4 inches
- Erie | 4 inches
- Estes Park | 3.5 inches
- Evergreen | 6.8 inches
- Federal Heights 6 inches
- Fort Collins | 4.8 inches
- Foxfield | 7.2 inches
- Greeley | 4.3 inches
- Greenwood Village | 6 inches
- Highlands Ranch | 4 inches
- Lakewood | 4.3 inches
- Littleton | 7.9 inches
- Lone Tree | 7.5 inches
- Longmont | 5 inches
- Louisville | 5 inches
- Loveland | 4 inches
- Monument | 5 inches
- Niwot | 4 inches
- Parker | 5.4 inches
- Pinery | 7.7 inches
- Thornton | 6.7 inches
- Westminster | 7 inches
> NOTE: Snow totals will change as the storm continues and reports roll in to NWS. 9NEWS will periodically update this article with the latest information.
SUGGESTED VIDEOS | Local stories from 9NEWS