Here is The Associated Press Colorado prep basketball poll for the week of January 12, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Kit Carson (4) 8-0 85 -
2. Sangre de Cristo (4) 5-0 79 -
3. Idalia (1) 6-1 57 -
4. Kim 8-0 54 -
5. Fleming 7-0 53 -
6. South Baca 6-1 34 -
7. Heritage Christian Academy 6-0 32 -
8. Jim Elliot 7-0 31 -
9. Prairie 7-1 17 -
10. Norwood 6-1 16 -
Others receiving votes: Otis 15, Briggsdale 7, Cotopaxi 5, Eads 5, Flagler 3, Genoa-Hugo 2.
Division 2A
School Record Points Last Week
1. Akron (4) 8-0 85 -
2. Yuma (5) 7-1 80 -
3. Cedaredge 8-0 72 -
4. Paonia 7-1 60 -
5. Haxtun 7-0 47 -
6. Soroco 7-1 28 -
7. Evangelical Christian Academy 7-1 23 -
8. Ignacio 4-2 20 -
9. Wray 4-3 18 -
10. West Grand 8-1 16 -
Others receiving votes: Del Norte 11, Simla 10, Peyton 7, Calhan 7, Hoehne 4, Union Colony Preparatory School 3, Ellicott 2, Center 1, Colorado Springs 1.
Division 3A
School Record Points Last Week
1. Sterling (2) 7-0 73 -
2. Pagosa Springs (3) 7-0 70 -
3. Manitou Springs (3) 9-0 69 -
4. Centauri 8-0 53 -
5. Eaton 7-1 46 -
6. St. Mary's 8-1 44 -
7. Moffat County 6-1 20 -
8. Liberty Common 4-1 14 -
9. Lamar 8-2 13 -
(tie) Lutheran 6-4 13 -
Others receiving votes: Trinidad 9, Pinnacle 7, Faith Christian 6, Colo. Springs Christian 2, La Junta 1.
Division 4A
School Record Points Last Week
1. Sand Creek (6) 7-1 71 -
2. Mesa Ridge (1) 9-1 67 -
3. Valor Christian (1) 8-1 62 -
4. Longmont 9-1 61 -
5. Pueblo West 10-2 34 -
6. Evergreen 9-1 32 -
7. Holy Family 6-3 25 -
8. Berthoud 10-1 18 -
9. Golden 8-2 15 -
10. Pueblo East 7-4 11 -
Others receiving votes: Greeley Central 10, Centaurus 10, Windsor 9, D'Evelyn 8, Montrose 5, Air Academy 1, Thomas Jefferson 1.
Division 5A
School Record Points Last Week
1. Highlands Ranch (5) 12-1 75 -
2. ThunderRidge (1) 10-1 70 -
3. Grandview (2) 9-0 69 -
4. Broomfield 7-2 52 -
5. Ralston Valley 9-1 46 -
6. Regis Jesuit 6-2 29 -
7. Lakewood 7-3 27 -
8. Rocky Mountain 11-1 25 -
9. Poudre 9-2 13 -
(tie) Cherry Creek 6-5 13 -
Others receiving votes: Rampart 6, George Washington 4, Fruita 4, Monarch 3, Fossil Ridge 2, Loveland 1, Fairview 1.